Product Details:
Minimum Order Quantity | 1 Number |
Voltage | 110 V |
Brand | JVS |
Model Name/Number | JRV-171 |
Number Of Poles | 1 Element |
Operational Indicator | 50-120% of rated voltage |
Power | 25 Watt |
Operating Temperature | -10 Deg C to 55 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JRV911 |
Voltage | 60 VDC |
Usage/Application | Industrial |
Number Of Poles | 2 Pole |
Current | 5A at 24V DC/ 230V AC |
JVS | 2KG |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | JND040 |
Relay Type | Voltage Relay |
Brand | JVS |
Voltage | 20 - 60V DC 75 - 150V AC /DC 175 - 300V DC or 185 - 250V AC |
Current | 0.577A / 1A / 2.89A / 5A |
Height | 152X296 sq mm,depth 250mm |
Width | 152X296 sq mm,depth 250mm |
Usage/Application | JND 040 is a two winding numerical transformer differential relay. The relay is used for protection |
Frequency | +-0.02Hz |
Overall Dimension | 152X296 sq mm,depth 250mm |
JND 040 provides differential protection for power transformer. The relay measures the line current of each phase from each of the windings of the transformer. Relay calculates the differential current (Id) and restraining current (Ir) per phase. The differential characteristics define the operating and the restraining regions. The shape of the characteristics defined by Initial pickup (ik), SLOPE1 (DF1), SLOPE2 (DF2) and break point (kp) are programmable. If ‘Ir’ is less than ‘kp’, then characteristics is defined by ‘DF1’ and is applicable for small differential currents. If ‘Ir’ is greater than or
equal to ‘kp’, then characteristics is defined by ‘DF2’ and is applicable for large differential currents. If the operating point i.e. (Id, Ir) is within the operating region, then the relay trips. The relay provides programmable 2nd and 5th harmonic current restraint, which, exist when transformer is energized and over excitation condition exists respectively. The relay provides stability on external “line to line” and “line to ground” faults. The relay has in-built vector group compensation selection and CT ratio correction, hence the usage of external interposing CT can be avoided.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel |
Relay Type | Current Relay |
Voltage rating (Un ) | 110V AC / 63.5V AC |
Aux. Supply | 1) 20 to 60V DC 2) 75 to 150V AC / DC 3) 175 to 300V DC 185 to 250V AC |
Definite time | 0.1 to 25.0 Sec in steps of 0.1s |
Inverse time curve | 3 Sec normal inverse curve |
Hi-set setting | Choice of Active / Inhibit Mode Phase - 200 to 3200% in steps of 100% E/F - 50 to 800% in steps of 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JVS |
Voltage | 110VDC |
Power Source | DC |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Type | Industrial Relay |
Model Name/Number | JRV181-13 |
Number Of Poles | 3 |
Weight | 1.5KG |
Contact Form | 4NO+1NC & 5 NO(1 & 2 Element 4NO+1NC,3rd Element 5NO,HR/Flag,Series (CS)) |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 24 to 220V |
Brand | JVS |
Model Name/Number | JRV161 |
Number Of Poles | 3 Pole |
Rest Time | Less Than 10 ms |
Power | 4 Watt |
The auxiliary relays are electromechanical, attracted armature type, used in control and alarm circuits. There relays are designed as plug-in elements with the plug-in base having 16 terminals per element. Each element is enclosed in a dust proof moulded, transparent, polycarbonate cover. There is no hard wiring
between the relay element and the rear terminals on the base. This results in a compact rugged and reliable design. Radio metal is used for the magnetic components such as the armature, the core and the yoke of the auxiliary relay to ensure good electrical performance. The contacts are made from phosphor bronze and are nickel plated. The contact tips are of pure silver. The use of these materials ensures very good contact performance.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JNC068_CALPS |
Brand | JVS |
Voltage | 19.2V - 65V DC,80V - 265V AC / DC |
Current | 1A or 5A |
Type | Current Relay |
Weight | 2.5 Kg |
Case Size | Fascia 144 X 144 mm,Depth-232 |
Panel Cutout | 138X138 mm |
Installation | Flush Mounting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JVS |
Voltage | 1 - 19 to 65V DC,2 - 80 to 265V AC / DC |
Coil Type | Non Latching |
Model Name/Number | JNC068 |
Relay Type | Overload Relay |
Current | 1A/5A |
Measuring Range | 144mm x 144mm |
Supply Voltage | 19.2V - 65V DC & 80V - 265V AC / DC |
Weight | Approx 2500 gm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 24VDC |
Type | Current Relay |
Model Name/Number | JRV911 |
Current | 10 times |
Cut Out | 92mm x 92mm |
Operational Indicator | 5A at 24V DC/ 230V AC |
JVS Relay - JVS Make Trip Circuit Supervision TCS Relay JRV911.We are ranked amongst the most trusted firms deeply engaged in offering a wide range of JVS Make Trip Circuit Supervision RelayTCSR monitors the healthiness of the trip circuit of breaker. Basically the circuit drives a small current through the breaker trip coil and monitors it continuously. If there is any failure in the trip circuit or trip coil circuit, the relay will sense and operate it's output contacts. About 400ms delay is introduced to prevent false indication during circuit breaker operation. A test button is provided to test the relay contacts for trip and alarm in healthy condition only.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Control Panel |
Brand | JVS |
Voltage | 20 to 60V DC 80 to 260V AC / DC |
Model Name/Number | 042 |
Type | Overvoltage Relay |
Current | 110VAC |
Accuracy | +-5% |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | JRV 064 |
Relay Type | Voltage Relay |
Brand | JVS |
Voltage | 63.5V / 110V AC |
Current | 5A at 24V DC / 230V AC |
Height | 92mm |
Width | 92mm |
Usage/Application | Earth fault protection in transformer generator motor and capacitor banks. |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | JVS |
Voltage | 110V,230V AC |
Model Name/Number | 202 |
Number Of Poles | 2 Pole |
Voltage Type | AC |
Type | Current Relay |
Frequency | 50 hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Control Panel |
Brand | JVS |
Voltage | 110V AC |
Model Name/Number | JRV042 |
Type | Overvoltage Relay |
Accuracy | +-5% |
Operating Time | 5% |
Instantaneous Time | Less than 40ms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | JVS |
Voltage | 30 V |
Model Name/Number | JNC068 |
Current | 5A |
Voltage Type | DC |
Type | Voltage Relays |
he relay measures the line current from each of the line CTs and if the current exceeds the set threshold, then relay extends a trip signal after an operating time.The relay's “operating time” is determined by selecting “definite time” or one of the six “inverse time” characteristics.
Input to sensitive earth fault protection can be derived in two ways:Residual current derived from three phase current transformers can be used as an input Out put of core balance current transformer (CBCT) having appropriate characteristics can be used as an input.Input to high impedance restricted earth fault protection will be derived from neutral CT output with external stabilizing resistor.Phase over current, Earth fault, Sensitive earth fault/Restricted earth fault protections features can be made active or inhibit independently. Inhibition of all protection is not possible
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JVS |
Model Name/Number | JRV181 |
Number Of Poles | 2 Pole, 3 Pole |
Rated Voltage | 220V |
Operating Rating | 50-120 % |
Power | 25 Watt |
Operating Time | Less Than 10 ms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 250VDC |
Brand | JVS |
Model Name/Number | JRV 171 |
Usage/Application | High speed tripping functions requiring a number of simultaneous switching operations,interlocks in |
Number Of Poles | 1 Element |
Front Bezel | Protective transparent cover for the element |
Operational Indicator | -10 deg. To +55 deg.C |
Power | 25 Watt |
Operating Time | Less Than 10 ms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 24 to 220V |
Brand | JVS |
Model Name/Number | JRV161 |
Number Of Poles | 3 Pole |
Rest Time | Less Than 10 ms |
Power | 4 Watt |
JVS Relay - JVS make Auxiliary Relays JRV-161The auxiliary contact is often used in a relay logic circuit, or for some other part of the motor control scheme, typically switching 120 Volt AC power instead of the motor voltage. ... They are not fuses; that is, it is not their function to burn open and directly break the circuit as a fuse is designed to do.It's a way to open or close a circuit breaker. There are open and close coils in large, multiphase breakers. These can be activated by applying auxiliary voltage to them via the auxiliary relay. This allows control over the breaker remotely or automatically to apply or remove power from a load.
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 24,30,48,110,220 or 250 V DC |
Brand | JVS |
Model Name/Number | JRV-181 |
Number Of Poles | 2 Pole |
Current | 5A |
Operating temperature | -10 deg. To +55 deg.C |
Operating Range | 50-120% of rated voltage for DC relays |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Feeder |
Brand | JVS |
Voltage | 24 VA |
Model Name/Number | JRV202,JRV212 |
Type | Under/Over Voltage Relay |
Coil Type | Latching |
Accuracy | +-5% |
Weight | Approx 1000 gms |
Instantaneous Time | Less Than 60 ms |
Panel Cutout | 73 X 138 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 24 VDC |
Brand | JVS |
Current | 1A / 5A |
Relay Type | Overload Relay |
Mounting Type | Panel |
Number Of Poles | 2 Pole |
Weight | App. 1.5kg |
Insulation Resistance | IEC 60255-5 |
Panel Cutout | 138X138 mm |
Case Size | 144 Sq mm |
The Relays JRD 011 & JRD 013 are current operated Microprocessor based, differential relays which work on the high impedance principle. An external series stabilizing resistor is used with this relay to make it a voltage operated relay. The voltage setting of the relay is adjusted to be higher than that developed by the current transformers used for maximum external fault conditions. JRD 011 is a single pole relay where as JRD 013 is a triple pole relay.
The sensing current is converted to voltage by an internal resistor and this voltage is fed to a harmonic network which is tuned to fundamental frequency. The output of filter is fed to voltage comparator. When the sensing current signal at the fundamental frequency exceeds the set value,the comparator gates a train of pulses to the processor. The program residing in the CPU performs the function of control and also gives output signals for relay and LED driver circuits. The operation of the relay is indicated by the glowing of a 'Red' LED,which has to be reset manually by means of a 'RESET' push button provided on the front of the relay. A 'Trip Test' push button is also provided in the relay to enable testing of the trip and alarm circuits. When this push button is pressed, the output element of the relay is energized and its contacts close to energize the trip and alarm circuits.The relay will not operated at third harmonic currents upto 25 times the setting
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JVS |
Type | IDMT Relay |
Coil Type | Latching |
Model Name/Number | JNC068 |
Current | 1Amp/5Amp. |
Weight | 2.5KG |
Case Size | Fascia 144mm x 144mm depth 232mm |
Installation | Flush Mount |
Panel cutout | 138mm x 138mm |